Meetingselect - 会议空间
电子邮件地址密码登录 用户名或密码不正确。 用户名和密码是必需的。 经常登录。 用户名不存在。 密码错误。 错误的角色。 没有公司链接。 公司不存在或被删除。 用户离线。 频繁请求,请5分钟后重试 输入的验证码不正确 当前用户未激活,请通过邮件确认激活。 验证码过期,【请重新激活】 发送成功,请到邮箱查看。

会议空间

Meeting capacities

3950 Las Vegas Boulevard South Las Vegas Nevada NV 89119 United States
房间容量
天花板的高度 (m2Ft) 总平方米 (m2Ft) 房间大小 无线互联网 白天 学校 剧院 接待处 晚餐 Carré Cabaret U型
Granite Boardroom 2 7   54 578   7.01x7.62 16
Mahogany Boardroom 2 7   54 578   7.01x7.62 16
Marble Boardroom 2 7   54 578   7.01x7.62 16
Silk Boardroom 2 7   54 578   7.01x7.62 16
Silk Room A 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Silk Room B 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Silk Room C 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Silk Room D 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Silk Room E 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Marble Room A 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Marble Room B 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Marble Room C 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Marble Room D 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Marble Room E 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Mahogany Room A 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Mahogany Room B 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Mahogany Room C 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Mahogany Room D 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Mahogany Room E 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Granite Room A 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Granite Room B 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Granite Room C 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Granite Room D 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Granite Room E 2 7   56 600   7.32x7.62 30 40 40 40 22 17
Palm Room Section G 5 18   60 643   4.85x11.58 43 64 71 36
Silk Room F 2 7   63 680   8.29x7.62 30 40 40 40 25 19
Silk Room G 2 7   63 680   8.29x7.62 30 40 40 40 25 19
Granite Room F 2 7   63 680   8.29x7.62 30 40 40 40 25 19
Granite Room G 2 7   63 680   8.29x7.62 30 40 40 40 25 19
Mahogany Room F 2 7   63 680   8.29x7.62 30 40 40 40 25 19
Mahogany Room G 2 7   63 680   8.29x7.62 30 40 40 40 25 19
Marble Room F 2 7   63 680   8.29x7.62 30 40 40 40 25 19
Marble Room G 2 7   63 680   8.29x7.62 30 40 40 40 25 19
Coral Room Section C 5 16   63 681   10.97x5.79 32 63 62 48 24 22
Shell Seekers Room Section A 5 16   63 681   10.97x6.10 36 60 62 48 24 22
Shell Seekers Room Section B 5 16   63 681   10.97x6.10 36 60 62 48 24 22
Captains Boardroom 5 16   69 740   10.97x6.40 16
Jazz Room 4 12   69 740   6.40x9.45 24 90 67 60 24 22
Coral Room Section A 5 16   69 745   10.97x6.10 32 70 68 48 24 22
Coral Room Section B 5 16   69 745   10.97x6.10 32 70 68 48 24 22
R & B Room 4 12   71 760   8.53x8.23 28 70 69 48 24 16
Country Room 4 12   71 760   8.53x8.23 28 70 69 48 24 16
Palm Room Section F 5 18   73 790   5.97x11.58 53 79 88 48
Banyan Room Section F 5 18   74 797   8.23x9.02 53 80 88 48
Jasmine Room Section D 5 18   75 807   6.10x13.29 58 87 97 48
Tradewinds Room Section E 5 16   77 828   8.53x8.84 40 75 75 60 24 20
Reef Room Section A 5 18   81 870   6.10x13.29 58 87 97 48
Palm Room Section E 5 18   82 887   6.98x11.58 59 89 99 60
Tropics Room Section A 5 16   83 890   10.97x8.53 48 80 81 60 24 24
Outriggers Boardroom 5 18   84 902   6.40x12.98 18
Tradewinds Room Section F 5 16   84 904   9.14x8.84 40 80 82 60 24 20
Banyan Room Section E 5 18   88 944   9.75x9.02 63 94 105 60
Breakers Reg South   88 945   12.80x6.89
Magellan Boardroom 4 12   88 950   8.23x10.06 18
Swing Room 4 12   91 975   8.53x10.67 44 90 89 72 30 22
Broadway Room 4 12   91 975   8.53x10.67 44 95 87 72 30 22
Tradewinds Room Section A 5 16   93 996   8.53x10.36 60 90 91 72 36 28
Tradewinds Room Section B 5 16   93 996   8.53x10.36 60 90 91 72 36 28
Breakers Reg North   94 1012   13.72x6.86
Jasmine Foyer North Reg Desk   94 1013   13.72x6.89
Jasmine Foyer South Reg Desk   94 1013   13.72x6.89
Tropics Room Section B 5 16   95 1026   10.97x8.53 60 90 93 72 24 24
Rock n' Roll Room 4 12   96 1030   6.40x12.50 28 100 94 72 30 28
Banyan Room Section D 5 18   106 1144   7.92x13.41 76 114 127 60
Breakers Room Section G 5 18   107 1155   8.41x12.80 77 116 128 72
Breakers Room Section I 5 18   107 1155   8.41x12.80 77 116 128 84
Breakers Room Section J 5 18   107 1155   8.41x12.80 77 116 128 72
Commanders Boardroom 5 18   111 1190   8.53x12.98 20
Explorers Boardroom 5 18   111 1190   8.53x12.98 20
Admirals Boardroom 5 18   111 1190   8.53x12.98 20
Voyager Boardroom 5 18   111 1190   8.53x12.98 20
Reef Room Section D 5 18   111 1197   8.41x13.29 80 120 133 72
Breakers Room Section L 5 18   111 1197   8.72x12.80 80 120 133 76
Jasmine Room Section H 5 18   113 1218   8.53x13.29 81 122 135 72
Breakers Room Section F 5 18   115 1238   8.41x13.72 83 124 138 168
Breakers Room Section C 5 18   115 1238   8.41x13.72 83 124 138 168
Breakers Room Section D 5 18   115 1238   8.41x13.72 83 124 138 168
Breakers Room Section A 5 18   115 1238   8.41x13.72 83 124 138 168
Surf Room Section A 5 18   116 1254   13.41x8.72 84 125 139 72
Banyan Room Section B 5 18   117 1260   9.14x13.41 84 126 140 72
Banyan Room Section C 5 18   117 1260   9.14x13.41 84 126 140 72
Reef Room Section E 5 18   121 1305   9.14x13.29 87 131 145 84
Reef Room Section B 5 18   121 1305   9.14x13.29 87 131 145 84
Jasmine Room Section F 5 18   122 1308   9.14x13.29 87 131 145 84
Jasmine Room Section G 5 18   122 1308   9.14x13.29 87 131 145 84
Jasmine Room Section B 5 18   122 1308   9.14x13.29 87 131 145 84
Jasmine Room Section C 5 18   122 1308   9.14x13.29 87 131 145 84
Surf Room Section B 5 18   123 1320   13.41x9.14 88 135 147 84
Surf Room Section C 5 18   123 1320   13.41x9.14 88 135 147 84
Surf Room Section E 5 18   123 1320   13.41x9.14 88 135 147 84
Reef Room Section C 5 18   123 1321   9.94x13.29 88 132 147 84
Breakers Room Section K 5 18   123 1323   9.63x12.80 88 132 147 76
Breakers Room Section H 5 18   125 1344   9.75x12.80 90 134 149 72
Shell Seekers Room 5 16   127 1362   10.97x11.58 72 130 124 96 36 28
Banyan Room Section A 5 18   127 1364   9.45x13.41 91 136 152 84
Tradewinds Room Section C 5 16   130 1398   17.98x7.01 80 140 127 108 48 40
Mandalay Bay Reg Desk North   130 1400   14.20x9.14
Mandalay Bay Reg Desk South   130 1400   14.20x9.14
Events Center Club Room B 4 14   130 1402   10.97x11.89 80 150 128 96 36 28
Events Center Club Room D 4 14   130 1402   10.97x11.89 80 150 128 96 36 28
Reef Room Section F 5 18   131 1414   9.94x13.29 94 141 157 96
Breakers Room Section E 5 18   132 1418   9.63x13.72 95 142 158 72
Events Center Club Room E 4 14   132 1422   6.40x12.50 50 80 129 84 36 28
Events Center Club Room A 4 14   132 1424   6.40x12.50 50 80 129 84 36 28
Lagoon Room Section E 5 18   133 1428   7.80x17.07 95 143 159 84
Breakers Room Section B 5 18   134 1440   8.41x13.72 96 144 160 72
Surf Room Section F 5 18   135 1452   13.41x10.06 97 145 161 96
Surf Room Section D 5 18   135 1452   13.41x10.06 97 145 161 96
Lagoon Room Section F 5 18   135 1456   7.92x17.07 97 146 162 96
Jasmine Room Section A 5 18   135 1457   6.89x13.29 97 146 162 96
Jasmine Room Section E 5 18   135 1457   6.89x13.29 97 146 162 96
Mariner Room Section B 5 16   138 1482   8.53x15.85 72 130 135 108 44 34
Lagoon Room Section B 5 18   138 1484   8.84x17.07 99 148 165 84
Lagoon Room Section C 5 18   138 1484   8.11x17.07 99 148 165 84
Lagoon Room Section D 5 18   138 1484   8.11x17.07 99 148 165 84
Lagoon Room Section K 5 18   145 1556   7.80x18.59 104 156 173 96
Lagoon Room Section L 5 18   145 1556   7.80x18.59 104 156 86
Mariner Room Section A 5 16   149 1601   9.14x15.85 72 140 145 108 44 34
Lagoon Room Section I 5 18   150 1617   8.11x18.59 108 162 180 96
Lagoon Room Section J 5 18   150 1617   8.11x18.59 108 162 180 96
Tradewinds Room Section D 5 16   162 1747   17.98x9.14 90 160 159 120 60 40
Lagoon Room Section H 5 18   164 1769   8.84x18.59 118 177 197 108
South Seas Ballroom Section C 8 26   177 1903   16.76x10.55 127 190 211 108
Tropics Room 5 16   178 1916   10.97x16.15 100 180 174 144 48 34
South Pacific Ballroom Section I 9 29   180 1941   12.50x14.02 104 180 176 132 48 36
Lagoon Room Section A 5 18   187 2016   10.97x17.07 134 202 224 144
South Pacific Ballroom Section A 9 29   192 2062   12.50x15.24 150 200 185 144 48 36
Palm Room Section A 5 18   192 2063   16.76x11.46 138 206 229 120
Palm Room Section H 5 18   192 2063   10.55x18.17 138 206 229 120
South Seas Ballroom Section D 8 26   192 2070   18.29x10.55 138 207 230 120
South Pacific Ballroom Section B 9 29   192 2072   12.50x15.24 150 200 188 144 48 36
South Pacific Ballroom Section D 9 29   192 2072   12.50x15.24 150 204 188 144 48 36
South Pacific Ballroom Section G 9 29   194 2087   12.50x15.24 150 200 190 144 48 36
South Pacific Ballroom Section H 9 29   195 2097   12.50x15.24 150 200 191 144 48 36
South Pacific Ballroom Section J 9 29   195 2097   12.80x15.24 150 200 191 144 44 36
South Seas Ballroom Section B 8 26   199 2139   18.90x10.55 143 214 238 132
Coral Room 5 16   202 2171   10.97x18.29 118 203 197 144 48 34
South Seas Ballroom Section I 8 26   202 2173   16.76x12.07 145 217 241 132
Palm Room Section B 5 18   203 2180   17.68x11.46 145 218 242 132
Palm Room Section C 5 18   203 2180   17.68x11.46 145 218 242 132
Palm Room Section D 5 18   203 2180   17.68x11.46 145 218 242 132
Lagoon Room Section G 5 18   204 2196   10.97x18.59 146 220 244 156
Islander Ballroom Section I 9 29   220 2366   14.33x15.24 136 210 215 192 48 28
Islander Ballroom Section D 9 29   222 2391   14.33x15.24 136 210 217 192 48 28
South Seas Ballroom Section J 8 26   224 2410   18.59x12.07 161 241 268 144
South Seas Ballroom Section A 8 26   231 2484   21.95x10.55 166 248 276 160
Islander Ballroom Section E 9 29   235 2529   15.24x15.24 160 210 229 192 48 34
South Seas Ballroom Section H 8 26   242 2607   20.12x12.07 174 261 290 156
Breakers Foyer   251 2700   9.14x27.43
South Pacific Ballroom Section C 9 29   251 2701   12.50x19.81 210 250 245 180 62 46
South Seas Ballroom Section G 8 26   254 2733   21.03x12.07 182 273 304 168
Events Center Club Room C 4 14   268 2885   12.80x21.03 180 270 262 168 54 46
Mariner Room 5 16   286 3083   17.98x15.85 160 300 280 216 60 40
Islander Ballroom Section H 9 29   289 3115   20.42x14.02 192 290 283 252 66 40
Islander Ballroom Section C 9 29   292 3138   20.42x14.02 192 290 285 252 66 40
Islander Ballroom Section F 9 29   311 3351   20.42x15.24 200 320 304 264 66 40
Islander Ballroom Section A 9 29   312 3358   20.42x15.24 200 320 305 264 66 40
Islander Ballroom Section G 9 29   313 3365   20.42x15.24 200 320 305 264 66 40
Islander Ballroom Section B 9 29   317 3408   20.42x15.24 200 320 310 264 66 40
Mandalay Bay Ballroom Section K 9 30   348 3749   22.43x15.54 250 375 417 216
Mandalay Bay Ballroom Section C 9 30   348 3749   22.43x15.54 250 375 417 216
Mandalay Bay Ballroom Section B 9 30   382 4116   22.43x17.07 274 412 457 242
Mandalay Bay Ballroom Section J 9 30   382 4116   22.43x17.07 274 412 457 242
Lagoon Foyer North   418 4500   9.14x45.72
Mandalay Bay Ballroom Section I 9 30   444 4778   22.43x19.81 319 478 531 288
Mandalay Bay Ballroom Section L 9 30   444 4778   22.43x19.81 319 478 531 288
Mandalay Bay Ballroom Section D 9 30   444 4778   22.43x19.81 319 478 531 288
Mandalay Bay Ballroom Section A 9 30   444 4778   22.43x19.81 319 478 531 288
South Pacific Ballroom Section F 9 29   460 4949   29.87x15.24 274 480 450 372
Banyan Room 5 18   478 5148   35.66x13.41 343 515 572 300
South Seas Ballroom Foyer West   502 5400   9.14x54.86
Tradewinds Room 5 16   638 6864   17.98x35.97 400 650 624 552
Surf Room 5 18   643 6918   55.66x13.41 461 692 769 324
Lagoon Foyer West   669 7200   9.14x73.15
Jasmine Foyer South   669 7200   9.14x73.15
Surf Foyer   669 7200   9.14x73.15
Reef Room 5 18   689 7412   26.52x27.43 522 783 870 624
Mandalay Bay Ballroom Section F 9 30   694 7475   35.05x19.81 498 748 831 440
Mandalay Bay Ballroom Section H 9 30   725 7800   36.58x19.81 520 780 867 1212
South Seas Ballroom Section F 8 26   769 8280   35.05x21.95 552 828 920 492
Jasmine Foyer North   836 9000   9.14x91.44
South Seas Ballroom Section E 8 26   903 9720   41.15x21.95 648 972 1080 576
Jasmine Room 5 18   982 10571   37.06x26.52 705 1057 1175 624
Mandalay Shores Foyer East+West   1254 13500   9.14x137.16
South Pacific Ballroom Section E 9 29   1352 14553   29.87x44.81 1040 1380 1323 1248
Breakers Room 5 18   1431 15400   53.95x26.52 1027 1540 1711 912
South Seas Ballroom Foyer North   1440 15500   15.54x91.44
Mandalay Bay Ballroom Section E 9 30   1838 19779   35.05x52.43 1319 1978 2198 444
Mandalay Bay Ballroom Section G 9 30   1917 20640   36.58x52.43 1376 2064 2293 456
Lagoon Room 5 18   2250 24218   82.30x35.66 1615 2422 2691 1428
Event Center/Event Level 17 55   2807 30217   75.10x40.05 1456 12000 2747 1980
Islander Ballroom 9 29   2954 31799   44.50x66.14 2176 3140 2890 2580
Palm Foyer   3902 41999   28.35x137.16
South Pacific Ballroom 9 29   4171 44899   62.79x66.14 3040 4460 4080 3780
South Seas Ballroom 8 26   4514 48593   55.47x81.38 3240 4859 5399 2856
Bayside Room Section A 9 30   4536 48821   62.79x72.24
Mandalay Foyer   4665 50219   28.35x164.59
Bayside Foyer   5354 57635  
Event Center Concourse   7715 83048  
Mandalay Bay Ballroom 9 30   9290 99998   128.63x72.24 6668 10000 11113 6252
Bayside Room Section B 9 30   15596 167879   136.25x117.65
Shoreline Room Section A 9 30   16368 176184   119.18x137.46
Bayside Room Section C 9 30   16530 177934   120.94x138.38
Bayside Room Section D 9 30   16903 181946   123.14x137.16
Shoreline Room Section B 9 30   16903 181946   123.14x137.16
Shoreline Room 9 30   33271 358129   113.69x292.61
抱歉,从 API 获取令牌时出错。 Meetingselect:只需在线预订、管理和跟踪您的会议。战略会议和活动管理专家。节省高达 25% Meetingselect:只需在线预订、管理和跟踪您的会议。战略会议和活动管理专家 OK Please login from your company login page or via SSO